Home
| BMW R1200 GS Info and AccessoriesThis page Copyright © 2003-2007, by Mark Lawrence.Email me, mark@calsci.com, with suggestions, additions, broken links. |
Football
|
For street use, your front tire should be at 37-40psi. Although the bike will feel just fine with 32psi in the front, modern radial tires will develop a strange wear pattern with low air pressures, particularly if you ride for long distances on hot days at freeway speeds.
For best handling off-road, reduce your tire pressure to about 20-22 psi front, 22-25psi rear. If you do this, bring a small air pump to get the tires back up to 37-40 when you get back on the road. Reducing tire pressure for off-road makes a huge difference in the bike's stability.
Generic information on tires is here.
Alternatives include:
|
![]()
Avon Distanzia |
Bridgestone BT020 | ![]()
Bridgestone Trailwing |
![]()
Continental TKC 80 |
Dunlop D607 | ![]()
Metzeler Karoo |
![]()
Metzeler Tourance |
Metzeler ME880 | ![]()
Michelin Anakee |
![]()
Michelin T66X | ![]()
Pirelli MT90 S/T |
Good deals on tires can be found at:
| Motorcycle Accessory Warehouse
California Sport Touring Discount Motorcycle Tire | Tires n Stuff
Tires Unlimited Tire Express | Pecos Bill
SW Mototires |
| Engine and transmission | |
| Displacement: | 1170 cc (71.39 cubic inches) |
| Engine type: | Two cylinder boxer SOHC w/ counter balance shaft |
| Power: | 98.00 HP @ 7000 RPM |
| Torque: | 84.8 ft.lbs @ 5500 |
| Compression: | 10.0:1 |
| Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Final drive: | Shaft drive |
| Top speed: | 125 mph |
| Physical measures | |
| Dry weight: | 438.7 lbs |
| Seat height: | 33.1 or 33.9 inches |
| Wheelbase: | 64.6 inches |
| Overall length: | 87 inches |
| Overall width: | 36 inches |
| Overall height: | 56.3 inches |
| Fuel capacity: | 5.28 gallons including 1.06 gallon reserve |
| Chassis and dimensions | |
| Frame type: | Three-section composite frame consisting of front and rear section, load bearing engine. |
| Front suspension: | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring pre-load 9-way adjustable |
| Front suspension travel: | 190 mm (7.5 inches) |
| Rear suspension: | Die-cast aluminum single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable, rebound damping adjustable |
| Rear suspension travel: | 200 mm (7.9 inches) |
| Front tire dimensions: | 110/80-ZR19 |
| Rear tire dimensions: | 150/70-ZR17 |
| Front brakes: | Double disc, 305 mm (12.0 inches) |
| Rear brakes: | Single disc, 265 mm (10.4 inches) |
Home
|
|
|
|
Football
|