Home
| BMW R1200GS HP2 Info and AccessoriesThis page Copyright © 2003-2010, by Mark Lawrence.Email me, mark@calsci.com, with suggestions, additions, broken links. |
Football
|
|
| ||
|

The R1200GS HP2 is a limited production dual sport bike. It has conventional upside-down forks, weighs almost 55 pounds less than the R1200 GS, and comes with Karoo DOT knobbies. It produces 7 more HP than the GS. US pricing is not yet set, but you may expect it to be more than $20,000.
R1200 GS Known Mechanical Issues
R1200GS HP2 Road Tests
R1200GS Links
BMW Motorcycles.com
ADV Rider
BMW Sport Touring
Internet BMW Riders
BMW Motorcycle Owners of America
MicaPeak BMW Gelanda Strasse Page, MicaPeak R1200GS Page, MicaPeak R1200GS.Info Page,
UK GSer Forum
Touratech accessories overview
| cycle@blackmans.com
info@bmw-ok.com | info@bmwny.com
info@tacomabmw.com | info@wolfbmw.com
rereichel@aol.com |
| Bike | Production Years | Engine | hp |
| R65GS | 1988 - 1990 | 649cc | 27hp |
| R80GS | 1980 - 1996 | 797cc | 50hp |
| R850GS | 1999 - 2000 | 848cc | 70hp |
| R100GS | 1987 - 1996 | 980cc | 60hp |
| R1100GS | 1993 - 1999 | 1085cc | 80hp |
| R1150GS | 1999 - 2003 | 1130cc | 85hp |
| R1200GS | 2004 | 1170cc | 98hp |
GS Wine GlassExcellent for sipping a good Merlot whilst watching the 49ers. About $5 each.
| Engine and transmission | |
| Displacement: | 1170 cc (71.39 cubic inches) |
| Engine type: | Two cylinder boxer SOHC w/ counter balance shaft |
| Power: | 105.00 HP @ 7000 RPM |
| Torque: | 84.8 ft.lbs @ 5500 |
| Compression: | 11.0:1 |
| Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Cooling system: | Oil & air |
| Gearbox: | 5-speed |
| Final drive: | Shaft drive |
| Top speed: | 125 mph |
| Physical measures | |
| Dry weight: | 385 lbs |
| Seat height: | 36 inches |
| Wheelbase: | 63.4 inches |
| Overall length: | 92.5 inches |
| Overall width: | 34.6 inches |
| Overall height: | 56.3 inches |
| Fuel capacity: | 3.3 gallons |
| Chassis and dimensions | |
| Frame type: | Trellis, load bearing engine. |
| Front suspension: | Forks, tube diameter 45 mm |
| Front suspension travel: | 270 mm (10.5 inches) |
| Rear suspension: | Die-cast aluminum single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable, rebound damping adjustable |
| Rear suspension travel: | 250 mm (9.8 inches) |
| Front tire dimensions: | 90/90-21 Karoo |
| Rear tire dimensions: | 140/80-17 Karoo |
| Front brakes: | Single disc, 305 mm (12.0 inches) |
| Rear brakes: | Single disc, 265 mm (10.4 inches) |
Home
|
|
|
|
Football
|