Home
| State Motorcycle Riding LawsThis page Copyright © 2003-2007, by Mark Lawrence.Email me, mark@calsci.com, with suggestions, additions, broken links. |
Football
|
NOTE: I have done the best job I can to put this table together. However, I cannot guarantee that I have every state perfectly correct in every law. If you have more current information than I do, please email me. I believe this table and map to be accurate as of Nov 1 2004. I also believe this is the only such table on the internet.
Printable version of this page.
|
No Law Under 18 Under 21 Everyone |
Generally the states that have exceptions for wearing helmets require a motorcycle license and proof of medical insurance.
| State | Helmet | Eye Protection | Headlight | Taillight | Muffler | Spark Arrestor | Registration | Age |
| Alabama | ||||||||
| Alaska | ||||||||
| Arizona | Yes | |||||||
| Arkansas | Night | Night | Yes | Yes | Yes | 12 | ||
| California | Night | Night | Yes | Yes | Yes | |||
| Colorado | Night | Night | Yes | Yes | Yes | 10 | ||
| Connecticut | Yes | Yes | 12 | |||||
| Delaware | Yes | Night | Night | Yes | Yes | Yes | 12 | |
| Florida | Yes | |||||||
| Georgia | Yes | Yes | Yes | Yes | ||||
| Hawaii | ||||||||
| Idaho | Yes | |||||||
| Illinois | ||||||||
| Indiana | Night | Night | Yes | 14 | ||||
| Iowa | Night | Night | Yes | Yes | 15 | |||
| Kansas | Night | Night | ||||||
| Kentucky | Yes | 16 | ||||||
| Louisiana | ||||||||
| Maine | 18 | ATV | ATV | Yes | Yes | Yes | 10 | |
| Maryland | Night | Night | Yes | Yes | 12 | |||
| Massachusetts | Yes | Yes | Yes | 14 | ||||
| Michigan | Yes | Yes | Night | Night | Yes | Yes | Yes | 16 |
| Minnesota | 18 | Yes | Yes | Yes | 12 | |||
| Missouri | 18 | Yes | 16 | |||||
| Mississippi | ||||||||
| Montana | Yes | |||||||
| Nebraska | Night | Night | Yes | Yes | ||||
| Nevada | ||||||||
| New Hampshire | 18 | 18 | Night | Night | Yes | Yes | Yes | 18 |
| New Jersey | Yes | Night | Night | Yes | Yes | 16 | ||
| New Mexico | Yes | |||||||
| New York | Yes | Night | Night | Yes | Yes | Yes | 16 | |
| North Carolina | ||||||||
| North Dakota | ||||||||
| Ohio | Night | Night | Yes | Yes | 16 | |||
| Oklahoma | ||||||||
| Oregon | Night | Night | Yes | Yes | 12 | |||
| Pennsylvania | Night | Night | Yes | Yes | 16 | |||
| Rhode Island | Yes | Yes | Yes | Yes | ||||
| South Carolina | ||||||||
| South Dakota | 18 | Yes | ||||||
| Tennessee | Yes | |||||||
| Texas | Yes | Yes | Night | Night | Yes | Yes | Yes | 14 |
| Utah | 18 | Night | Night | Yes | Yes | 8 | ||
| Vermont | Night | Night | Yes | Yes | Yes | 12 | ||
| Virginia | Yes | |||||||
| Washington | Night | Night | Yes | Yes | Yes | |||
| Washington DC | ||||||||
| West Virginia | 18 | |||||||
| Wisconsin | Yes | Night | Night | Yes | Yes | Yes | 12 | |
| Wyoming | ||||||||
| Canada | ||||||||
| State | Helmet | Eye Protection | Headlight | Taillight | Muffler | Spark Arrestor | Registration | Age |
A good article on lane splitting.
Home
|
|
|
|
Football
|