WH is Width High - the height just before the windshield turns in
WL is Width Low - the height at the widest part near the bottom
OH is Overall Height - the overall height of the shield
RH is Relative Height - the height of the shield from the top mounting hole up
Extra Wide Touring Shields for 2015+ Concours using Kawasaki vent | WH = 21" |
WL = 28" |
|
---|---|---|---|
Size | Price | OH | RH |
Concours 2015+ XLarge Wide | $215 | 25" = 64cm | 17.5" = 44cm |
Concours 2015+ Large Wide | $215 | 25" = 64cm | 15.5" = 40cm |
Concours 2015+ Medium Wide | $200 | 23.5" = 59cm | 14" = 36cm |
Standard Width Touring Shields for 2015+ Concours using Kawasaki vent | WH = 17" |
WL = 24" |
|
Size | Price | OH | RH |
Concours 2015+ XLarge | $200 | 25" = 64cm | 17.5" = 44cm |
Concours 2015+ Large | $200 | 25" = 64cm | 15.5" = 40cm |
Concours 2015+ Medium | $185 | 23.5" = 59cm | 14" = 36cm |
Concours 2015+ Sport | $185 | 22" = 56cm | 13" = 33cm |
Concours 2008+ Tinted Shorty WH = 16", WL = 22" | $125 | 19.5" = 50cm | 10.5" = 26cm |
Extra Wide Touring Shields for 2008-2014 Concours | WH = 21" |
WL = 28" |
|
---|---|---|---|
Size | Price | OH | RH |
Concours 08-14 XLarge Wide | $215 | 25" = 64cm | 17.5" = 44cm |
Concours 08-14 Large Wide | $215 | 25" = 64cm | 15.5" = 40cm |
Concours 08-14 Medium Wide | $200 | 23.5" = 59cm | 14" = 36cm |
Standard Width Touring Shields for 2008-2014 Concours | WH = 17" |
WL = 24" |
|
Size | Price | OH | RH |
Concours 08-14 XLarge | $200 | 25" = 64cm | 17.5" = 44cm |
Concours 08-14 Large | $200 | 25" = 64cm | 15.5" = 40cm |
Concours 08-14 Medium | $185 | 23.5" = 59cm | 14" = 36cm |
Concours 08-14 Sport | $185 | 22" = 56cm | 13" = 33cm |
Concours 2008+ Tinted Shorty WH = 16", WL = 22" | $125 | 19.5" = 50cm | 10.5" = 26cm |
Other Stuff for your Bike | ||
---|---|---|
$30 | Keep your hands warm and dry | |
$9 | Keep your neck and chin warm | |
$25 | Relieve the pressure on your hip bones Includes foam for both rider and passenger seats |