Your browser does not support JavaScript! This is neccesary for the usage of this webpage. Please either enable it, or download a modern browser, such as Chrome.

California Scientific

California Scientific
1000 SW Powell Ct
Oak Grove, MO 64075
Sales@CalSci.com
916-225-5119

Gauges, Wires, Units, Drills, Screws

Please help support this web site

  • If you need a windshield, consider ours.
  • Contribute to our site maintenance fund:
  • Support our advertisers. Thanks, Mark

Theoretical Gauge Thickness

Aluminum Gauge Steel
mm inches inches mm
0.142 .0056 35 .0075 0.191
0.160 .0063 34 .0082 0.208
0.180 .0071 33 .0090 0.229
0.203 .0080 32 .0097 0.246
0.226 .0089 31 .0105 0.267
0.254 .0100 30 .0120 0.305
0.287 .0113 29 .0135 0.343
0.320 .0126 28 .0149 0.378
0.361 .0142 27 .0164 0.417
0.404 .0159 26 .0179 0.455
0.455 .0179 25 .0209 0.531
0.511 .0201 24 .0239 0.607
0.574 .0226 23 .0269 0.683
0.643 .0253 22 .0299 0.759
0.724 .0285 21 .0329 0.836
0.813 .0320 20 .0359 0.912
0.912 .0359 19 .0418 1.062
Aluminum Gauge Steel
mm inches inches mm
1.024 .0403 18 .0478 1.214
1.151 .0453 17 .0538 1.367
1.290 .0508 16 .0598 1.519
1.450 .0571 15 .0673 1.709
1.628 .0641 14 .0747 1.897
1.829 .0720 13 .0897 2.278
2.052 .0808 12 .1046 2.657
2.304 .0907 11 .1196 3.030
2.588 .1019 10 .1345 3.416
2.906 .1144 9 .1495 3.797
3.264 .1285 8 .1644 4.176
3.665 .1443 7 .1793 4.554
4.115 .1620 6 .1943 4.935
4.620 .1819 5 .2092 5.314
5.189 .2043 4 .2242 5.695
5.827 .2294 3 .2391 6.073

Copper and Aluminum Wire (Solid Core)

GaugeDiameter Ohms / 1000ft
Inches mm Aluminum Copper
10 0.1019 2.588 1.600 1.08
12 0.0808 2.052 2.545 1.71
14 0.0641 1.628 4.046 2.73
16 0.0508 1.290 6.427 4.35
18 0.0403 1.024 10.23 6.92
20 0.0320 0.813 16.19 10.9
22 0.0253 0.643 25.61 17.5
24 0.0201 0.511 40.72 27.7
26 0.0159 0.404 64.74 44.4
28 0.0126 0.320 104.0 70.7
30 0.0100 0.254 164.5 112
32 0.0080 0.203 164
34 0.0063 0.160 261
36 0.0050 0.127 414
38 0.0040 0.102 642
40 0.0031 0.079 1068
42 0.0025 0.064 1643
44 0.0020 0.051 2567
46 0.0016 0.040 4166

Liquid & Weight Equivalents

U.S. Gallon 4 qt = 8 pt = 16 cups = 128 fluid ozs
U.S. Gallon 3.785 liters
U.S. Gallon 231 cu inch = 3785.4 cu cm
U.S. Gallon 8.3370 pounds water
U.S. Gallon .83 Imperial Gallon
quart 2 pt = 4 cups = 32 fl oz = 64 Tbs.
quart 0.9463 liters
ounce (U.S. fluid) 28.35 grams = 29.57 ml = 2 Tbs.
ounce (British fluid)28.41 ml
tablespoon (Tbs) 0.5 fl oz. = 3 teaspoons
tablespoon (Tbs) 14.8 ml
liter 0.0353 cu ft = 1.05 quarts = 0.2642 gal (US)
kilogram 2.205 pounds = 1 liter water
stone 14 pounds

Temperature Equivalents

(Degree F - 32) X 5/9 = degrees Centigrade
(Degree C X 9/5) + 32 = degrees Fahrenheit

Length Equivalents

centimeter 0.394 inch
meter 3.28 feet = 39.4 inches
kilometer 0.621 statute mile
inch 2.54 centimeters
foot 12 inches = 30.48 centimeters
yard 3 feet = 0.914 meters
rod 16.5 feet = 1/40 furlong = 5.029 meters
furlong 660 feet = 1/8 mile = 201.168 meters
statute mile 5,280 feet = 1,760 yards
statute mile 1.61 kilometers
nautical mile1 minute of arc = 1/60th degree at the equator
nautical mile6,076 feet= 2025.33 yards = 1.15 miles
nautical mile1.852 kilometers
league 18,228 feet = 3 nautical miles = 5.556 kilometers

Automotive Equivalents

mile/hr 88 feet/minute = 1.47 feet/second
mile/hr 1.61 km/hr
mile/gal .425 km/lt
km/liter 2.35 miles/gallon
horsepower torque * rpm / 5252

Drills, Decimals, Millimeters, Screws

Drill Size Decimal Millimeters Screw Tap Drill
1/64 0.0157 0.397
1/32 0.0313 0.794
0.0394 1.000 M1x.25 .75mm
60 0.0400 1.016
59 0.0410 1.041
58 0.0420 1.067
57 0.0430 1.092
56 0.0465 1.181
3/64 0.0469 1.191
55 0.0520 1.321
54 0.0550 1.397
53 0.0595 1.511
1/16 0.0625 1.588 #2-56, #2-64 50, 51
52 0.0635 1.613
51 0.0670 1.702
50 0.0700 1.778
49 0.0730 1.854
48 0.0760 1.930
5/64 0.0781 1.984
47 0.0785 1.994
0.0787 2.000 M2x.4 1.6mm
46 0.0810 2.057
45 0.0820 2.083
44 0.0860 2.184
43 0.0890 2.261
42 0.0935 2.375
3/32 0.0938 2.381 #4-40, #4-48 43, 42
41 0.0960 2.438
40 0.0980 2.489
39 0.0995 2.527
38 0.1015 2.578
37 0.1040 2.642
36 0.1065 2.705
7/64 0.1094 2.778
35 0.1100 2.794
34 0.1110 2.819
33 0.1130 2.870
32 0.1160 2.946
0.1181 3.000 M3x.5 2.5mm
31 0.1200 3.048
1/8 0.1250 3.175 #6-32, #6-40 36, 33
30 0.1285 3.264
29 0.1360 3.454
0.1378 3.500 M3.5x.6 2.9mm
28 0.1405 3.569
9/64 0.1406 3.572
27 0.1440 3.658
26 0.1470 3.734
25 0.1495 3.797
24 0.1520 3.861
23 0.1540 3.912
5/32 0.1562 3.969 #8-32, #8-36 29
22 0.1570 3.988
0.1575 4.000 M4x.7 3.3mm
21 0.1590 4.039
20 0.1610 4.089
19 0.1660 4.216
18 0.1695 4.305
11/64 0.1719 4.366
17 0.1730 4.394
16 0.1770 4.496
15 0.1800 4.572
14 0.1820 4.623
13 0.1850 4.699
3/16 0.1875 4.763 #10-24, #10-32 25, 21
12 0.1890 4.801
11 0.1910 4.851
10 0.1935 4.915
9 0.1960 4.978
0.1969 5.000 M5x.8 4.2mm
8 0.1990 5.055
7 0.2010 5.105
13/64 0.2031 5.159
6 0.2040 5.182
5 0.2055 5.220
4 0.2090 5.309
3 0.2130 5.410
7/32 0.2188 5.556 #12-24, #12-28 16, 14
2 0.2211 5.616
1 0.2280 5.791
15/64 0.2344 5.953
A 0.2340 5.944
0.2362 6.000 M6x1 5mm
B 0.2380 6.045
C 0.2420 6.147
D 0.2460 6.248
1/4 0.2500 6.350 #14-20, 1/4-28 7, 3
E 0.2500 6.350
F 0.2570 6.528
G 0.2610 6.629
17/64 0.2656 6.747
H 0.2660 6.756
I 0.2720 6.909
0.2756 7.000 M7x1 6mm
J 0.2770 7.036
9/32 0.2812 7.144
K 0.2810 7.137
L 0.2900 7.366
M 0.2950 7.493
19/64 0.2969 7.541
N 0.3020 7.671
5/16 0.3125 7.938 5/16-18, 5/16-24F, I
0.3150 8.000 M8x1.25 6.8mm
O 0.3160 8.026
P 0.3230 8.204
21/64 0.3281 8.334
Q 0.3320 8.433
R 0.3390 8.611
11/32 0.3438 8.731
S 0.3480 8.839
0.3543 9.000 M9x1, M9x1.25 8mm, 7.8mm
T 0.3580 9.093
23/64 0.3594 9.128
U 0.3680 9.347
3/8 0.3750 9.525 3/8-16, 3/8-24 5/16, Q
V 0.3770 9.576
W 0.3860 9.804
25/64 0.3906 9.922
0.3937 10.00 0M10x1.25, M10x1.5 8.8mm, 8.5mm
X 0.3970 10.08 4
Y 0.4040 10.26 2
13/32 0.4062 10.31 9
Z 0.4130 10.49 0
27/64 0.4219 10.71 6
0.4331 11.00 0M11x1.5 9.5mm
7/16 0.4375 11.11 37/16-14, 7/16-20 U, 25/64
29/64 0.4531 11.50 9
15/32 0.4688 11.90 6
0.4724 12.00 0M12x1.5, M12x1.75 10.5mm, 10.2mm
31/64 0.4844 12.30 3
1/2 0.5000 12.70 01/2-13, 1/2-20 27/64, 29/64
0.5118 13.00 0
33/64 0.5156 13.09 7
17/32 0.5312 13.49 4
35/64 0.5469 13.89 1
0.5512 14.00 0M14x1.25, M14x2 12.8mm, 12mm
9/16 0.5625 14.28 89/16-12, 9/16-18 31/64, 33/64
37/64 0.5781 14.68 4
0.5906 15.00 0
19/32 0.5938 15.08 1
39/64 0.6094 15.47 8
5/8 0.6250 15.87 55/8-11, 5/8-18 17/32, 37/64
0.6299 16.00 0M16x1.5, M16x2 14.5mm, 14mm
41/64 0.6406 16.27 2
21/32 0.6562 16.66 9
0.6693 17.00 0
43/64 0.6719 17.06 6
11/16 0.6875 17.46 3
45/64 0.7031 17.85 9
0.7087 18.00 0M18x1.5, M18x2.5 16.5mm, 15.5mm
23/32 0.7188 18.25 6
47/64 0.7344 18.65 3
0.7480 19.00 0
3/4 0.7500 19.05 03/4-10, 3/4-16 21/32, 11/16
49/64 0.7656 19.44 7
25/32 0.7812 19.84 4
0.7874 20.00 0M20x1.5, M20x2.5 18.5mm, 17.5mm
51/64 0.7969 20.24 1
13/16 0.8125 20.63 8
0.8268 21.00 0
53/64 0.8281 21.03 4
27/32 0.8438 21.43 1
55/64 0.8594 21.82 8
0.8661 22.00 0M22x1.5, M22x2.5 20.5mm, 19.5mm
7/8 0.8750 22.22 57/8-9, 7/8-14 49/64, 13/16
57/64 0.8906 22.62 2
0.9055 23.00 0
29/32 0.9062 23.01 9
59/64 0.9219 23.41 6
15/16 0.9375 23.81 3
0.9449 24.00 0M24x1.5, M24x2.5 22.5mm, 22mm
61/64 0.9531 24.20 9
31/32 0.9688 24.60 8
63/64 0.9844 25.00 4
1 1.0000 25.40 01-8, 1-12, 1-14 7/8, 59/64, 15/16
Drill Size Decimal Millimeters Screw Tap Drill