WH is Width High - the height just before the windshield turns in
WL is Width Low - the height at the widest part near the bottom
OH is Overall Height - the overall height of the shield
RH is Relative Height - the height of the shield from the top mounting hole up
| Touring Shields for 2013-2018 R1200GS, 2019-2023 R1250GS, and 2019+ R1250GSA | WH = 16" |
WL = 17.5" |
|
|---|---|---|---|
| Size | Price | OH | RH |
| Stock WH = 13", WL = 16" | 15.5" = 39cm | ||
|
R1200GS 2013+ XXLarge | $200 | 23" = 58cm | 14.5" = 37cm |
|
R1200GS 2013+ XLarge | $200 | 21.5" = 55cm | 13" = 33cm |
|
R1200GS 2013+ Large | $200 | 20" = 51cm | 11.5" = 29cm |
|
R1200GS 2013+ Medium | $200 | 18.5" = 47cm | 10" = 26cm |
| Touring Shields for 2008-2012 R1200GS | WH = 14.5" |
WL = 23.5" |
|
|---|---|---|---|
| Size | Price | OH | RH |
|
R1200GS 08-12 XLarge | $260 | 24.5" = 63cm | 18" = 47cm |
|
R1200GS 08-12 Large | $240 | 23.5" = 59cm | 17" = 44cm |
|
R1200GS 08-12 Medium | $240 | 22" = 55cm | 15.5" = 40cm |
| Touring Shields for 2006-2013 R1200GSA | WH = 14.5" |
WL = 23.5" |
|
|---|---|---|---|
| Size | Price | OH | RH |
|
R1200GSA 06-13 XLarge | $220 | 24.5" = 63cm | 15" = 39cm |
|
R1200GSA 06-13 Large | $200 | 23.5" = 59cm | 14" = 36cm |
|
R1200GSA 06-13 Medium | $200 | 22" = 55cm | 12.5" = 32cm |
| Touring Shields for 2005-2007 R1200GS | WH = 14.5" |
WL = 23.5" |
|
|---|---|---|---|
| Size | Price | OH | RH |
| Stock WH = 14", WL = 21" | 15.25" = 38.5cm | ||
|
R1200GS 05-07 XLarge | $260 | 24.5" = 63cm | 18" = 47cm |
|
R1200GS 05-07 Large | $240 | 23.5" = 59cm | 17" = 44cm |
|
R1200GS 05-07 Medium | $240 | 22" = 55cm | 15.5" = 40cm |
| Other Stuff for your Bike | ||
|---|---|---|
| $11 | 25mm (1") knob, 5mm screw, 20mm long, 4 pieces | |
| $3 | Dia: .375" Len: .665" 5mm screw 6 pieces | |