The following BMW dealers sell parts and accessories mail order at discount:
Generic information on tires is here.
All of the tires have manufacturer recommended pressures of 36 psi in front, and 42 psi in back. All of these tires have maximum loads of 536 pounds at 42 psi in front, and 783 pounds at 42 psi in back.
Comments:
Good deals on tires can be found at:
Engine and transmission | |
---|---|
Displacement: | 1170 cc (71.39 cubic inches) |
Engine type: | Two cylinder boxer SOHC w/ counter balance shaft |
Power: | 110 HP @ 7500 RPM |
Torque: | 84.8 ft.lbs @ 6000 |
Compression: | 12.0:1 |
Bore x stroke: | 101.0 x 73.0 mm (4.0 x 2.9 inches) |
Fuel system: | Injection |
Valves per cylinder: | 4 |
Cooling system: | Oil & air |
Primary drive: | 1.882:1 |
Gearbox: | 6-speed 2.23, 1.58, 1.26, 1.03, .91, .81 |
Final drive: | Shaft drive 2.62:1 |
Top speed: | 125 mph |
Alternator: | 720 watts, 60 amps |
Physical measures | |
Dry weight: | 506 lbs |
Wet weight: | 570 lbs (44 lbs less than R1150RT) |
GVWR: | 1089 lbs (519 lbs net cargo capacity) |
Seat height: | 32.3 or 33.1 inches |
Wheelbase: | 58.3 inches |
Overall length: | 88 inches |
Overall width: | 36 inches |
Overall height: | 56.3 inches |
Fuel capacity: | 7.1 gallons including 1.05 gallon reserve |
Chassis and dimensions | |
Frame type: | Three-section composite frame consisting of front and rear section, load bearing engine. |
Front suspension: | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring pre-load 9-way adjustable |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Die-cast aluminum single-sided swinging arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring pre-load hydraulically adjustable, rebound damping adjustable |
Rear suspension travel: | 135 mm (5.3 inches) |
Front wheel: | 3.5 x 17 cast aluminum |
Front tire dimensions: | 120/70 ZR 17 |
Rear wheel: | 5.0 x 17 cast aluminum |
Rear tire dimensions: | 180/55 ZR 17 |
Front brakes: | Double disc, 320 mm (12.65 inches) |
Rear brakes: | Single disc, 265 mm (10.4 inches) |
Side Cases: | 32 liters |
Optional Top Box: | 49 liters |
Optional Equipment | |
Heated Seat | |
Lower Seat | |
Cruise Control | |
Heated Grips | |
Electronic adjustable suspension |