WH is Width High - the height just before the windshield turns in
WL is Width Low - the height at the widest part near the bottom
OH is Overall Height - the overall height of the shield
RH is Relative Height - the height of the shield from the top mounting hole up
| Touring Shields for 2019+ R1250R | WH = 18" |
WL = 26" |
|
|---|---|---|---|
| Size | Price | OH | RH |
|
R1250R 2019+ XLarge | $200 | 24.5" = 62cm | 17.5" = 45cm |
|
R1250R 2019+ Large | $185 | 23.5" = 59cm | 16.5" = 42cm |
|
R1250R 2019+ Medium | $185 | 22" = 56cm | 15" = 38cm |
|
R1250R 2019+ Tinted Shorty | $125 | 16" = 40cm | 9" = 22cm |
| Extra Wide Touring Shields for 2015 - 2018 R1200R | WH = 18" |
WL = 26.5" |
|
|---|---|---|---|
| Size | Price | OH | RH |
|
R1200R 2015 - 2018 XLarge Wide | $215 | 24.5" = 62cm | 17.5" = 45cm |
|
R1200R 2015 - 2018 Large Wide | $200 | 23.5" = 59cm | 16.5" = 42cm |
| Touring Shields for 2015 - 2018 R1200R | WH = 18" |
WL = 21" |
|
| Size | Price | OH | RH |
|
R1200R 2015 - 2018 XLarge | $200 | 24.5" = 62cm | 17.5" = 45cm |
|
R1200R 2015 - 2018 Large | $185 | 23.5" = 59cm | 16.5" = 42cm |
|
R1200R 2015 - 2018 Medium | $185 | 22" = 56cm | 15" = 38cm |
|
R1200R 2015 - 2018 Sport | $185 | 20.5" = 51cm | 13.5" = 29cm |
|
R1200R 2015 - 2018 Tinted Shorty | $125 | 16" = 40cm | 9" = 8cm |
| Touring Shields for 2006-2014 R1200R | WH = 14" |
WL = 24" |
|
|---|---|---|---|
| Size | Price | OH | RH |
| Stock WH = 12", WL = 19" | 13.5" | ||
|
R1200R 06-14 XLarge | $200 | 24.5" = 62cm | 13.5" = 34cm |
|
R1200R 06-14 Large | $185 | 23" = 59cm | 12" = 30cm |
|
R1200R 06-14 Medium | $185 | 21.5" = 55cm | 10.5" = 27cm |
|
R1200R 06-14 Tinted Shorty | $125 | 18" = 45cm | 6" = 15cm |
| Other Stuff for your Bike | ||
|---|---|---|