Also available: Basic shock with adjustable rebound & manual preload adjustment $400.
Shock with hi-lo compression & rebound adjustment, manual preload $600
optional Hydraulic preload adjustor is available for $200 list. Optional ride height adjustment is $66.
From Borella Enterprises, 714 Providence Pike, Danielson, Ct. 06239, 860-774-5535,borella_ent@hotmail.com
Generic information on tires is here.
All of the tires have manufacturer recommended pressures of 36 psi in front, and 42 psi in back. Honda recommends 42 psi front and rear. You'll have to decide for yourself. All of these tires have maximum loads of 536 pounds at 42 psi in front, and 783 pounds at 42 psi in back.
Tire | Front | Rear | Miles F/R | # Riders |
---|---|---|---|---|
Bridgestone BT020 | 120/70ZR18 $84 | 170/60ZR17 $99 | 8-14k / 3.5-14k | 7 |
Dunlop D220 | 120/70ZR18 $86 | 170/60ZR17 $103 | 9.2k / 4-9.5k | 8 |
Dunlop D205 | 120/70ZR18 $89 | 170/60ZR17 $103 | ||
Metzeler ME-Z4 | 120/70ZR18 $81 | 170/60ZR17 $100 | 7.5k / 5-7k | 2 |
Michelin Pilot Road | 110/80ZR18 $96 | 170/60ZR17 $111 | ||
Metzeler ME-880 | --- | 170/60VR17 $108 | ||
Avon AV45/46ST | 120/70ZR18 $95 | 170/60R17 $118 | ||
Metzeler ME-Z6 | 120/70ZR18 $96 | 170/60ZR17 $112 | ||
Pirelli Dragon GTS MTR 23/24 | 120/70ZR18 $89 | 170/60R17 $100 |
Comments:
Good deals on tires can be found at:
Required tools: