Yahoo Ulysses forum
Yahoo Buell forum
Bad Weather Bikers
Buell Ulysses page
Chicago Harley will mail order Harley and Buell parts at a discount.
Engine and transmission | |
---|---|
Displacement: | 1203 cc (73.4 cubic inches) |
Engine type: | Two cylinder boxer SOHC w/ counter balance shaft |
Power: | 103 HP @ 6800 RPM |
Torque: | 84 ft.lbs @ 6000 |
Compression: | 10.0:1 |
Bore x stroke: | 88.9 x 96.5 mm (3.5 x 3.8 inches) |
Fuel system: | Injection |
Valves per cylinder: | 2 |
Cooling system: | Oil & air |
Gearbox: | 5-speed |
Final drive: | Belt drive |
Top speed: | 125 mph |
Alternator: | 480 watts, 38 amps |
Physical measures | |
Dry weight: | 425 lbs |
Wet weight: | 475 lbs |
Seat height: | 33.1 inches |
Wheelbase: | 54.1 inches |
Overall length: | 85 inches |
Overall width: | ? inches |
Overall height: | 52.4 inches |
Ground Clearance: | 6.75 inches |
Fuel capacity: | 4.4 gallons including .83 gallon reserve |
Chassis and dimensions | |
Frame type: | Aluminum beams which doubles as fuel tank. |
Front suspension: | Showa 43mm inverted forks |
Front suspension travel: | 165 mm (6.5 inches) |
Rear suspension: | Aluminum swinging arm doubles as oil tank, Showa fully adjustable shock |
Rear suspension travel: | 163 mm (6.4 inches) |
Front tire dimensions: | 120/70 ZR 17 |
Rear tire dimensions: | 180/55 ZR 17 |
Front brakes: | Single disc, 376 mm (14.8 inches) |
Rear brakes: | Single disc, 240 mm (9.45 inches) |